League Table 2022-23
The league tables are updated as soon as the results are entered onto the site.
If you believe the tables to be incorrect, send an E-Mail to info@tsdl.ie
Premier Division – Division 1 – Division 2 – Division 3 –Youth Division 1 – Youth Division 2
Clonmel Credit Union Premier Division |
Team | P | W | D | L | Pts |
---|
Clonmel Town | 8 | 7 | 1 | 0 | 22 |
Clonmel Celtic | 11 | 6 | 1 | 4 | 19 |
Peake Villa | 6 | 6 | 0 | 0 | 18 |
Two Mile Borris | 9 | 4 | 1 | 4 | 13 |
St Michaels | 4 | 4 | 0 | 0 | 12 |
Wilderness Rovers | 10 | 2 | 2 | 6 | 8 |
Cashel Town | 9 | 2 | 1 | 6 | 7 |
Bansha Celtic | 5 | 1 | 0 | 4 | 3 |
Vee Rovers | 8 | 0 | 0 | 8 | 0 |
Clonmel Credit Union Division One |
Team | P | W | D | L | Pts |
---|
Tipperary Town | 10 | 8 | 0 | 2 | 24 |
Cahir Park | 9 | 7 | 0 | 2
| 21 |
Clonmel Town B | 8 | 4 | 1 | 3 | 13 |
St Michael’s B | 8 | 3 | 0 | 5 | 9 |
Peake Villa B | 7 | 2 | 1 | 4 | 7 |
Old Bridge | 7 | 2 | 1 | 4 | 7 |
Mulinahone FC | 9 | 1 | 1 | 7 | 4 |
Clonmel Credit Union Division Two |
Team | P | W | D | L | Pts |
---|
Dualla | 11 | 7 | 0 | 4 | 21 |
Galbally United | 10 | 6 | 2 | 2 | 20 |
Suirside | 10 | 5 | 1 | 4 | 16 |
Cullen Lattin | 8 | 5 | 1 | 2 | 16 |
St Nicholas | 9 | 4 | 1 | 4 | 13 |
Rosegreen Rangers | 9 | 3 | 1 | 5 | 10 |
Clerihan | 9 | 2 | 1 | 6 | 7 |
Cashel Town B | 10 | 1 | 3 | 6 | 6 |
Clonmel Credit Union Division Three |
Team | P | W | D | L | Pts |
---|
Powerstown | 11 | 8 | 3 | 0 | 27 |
Two Mile Borris B | 12 | 7 | 1 | 4 | 22 |
Killenaule Rovers | 10 | 7 | 1 | 2 | 22 |
Kilsheelan United | 12 | 6 | 1 | 5 | 19 |
Moyglass United | 10 | 6 | 0 | 4 | 18 |
Donohill and District | 14 | 6 | 0 | 8 | 18 |
Cahir Park B | 12 | 4 | 1 | 7 | 13 |
Burncourt Celtic | 9 | 3 | 2 | 4 | 11 |
Tipperary Town B | 12 | 2 | 2 | 8 | 8 |
Bansha Celtic B | 10 | 1 | 1 | 8 | 4 |
Team | P | W | D | L | Pts |
---|
Two Mile Borris | 7 | 5 | 1 | 1 | 16 |
Clonmel Celtic | 5 | 4 | 0 | 1 | 12 |
Peake Villa | 6 | 3 | 2 | 1 | 11 |
Bansha Celtic | 6 | 3 | 2 | 1 | 11 |
Clonmel Town | 8 | 1 | 4 | 3 | 7 |
Slievenamon Celtic | 8 | 1 | 2 | 5 | 5 |
Cullen Lattin | 6 | 0 | 1 | 5 | 1 |
Team | P | W | D | L | Pts |
---|
Cashel Town | 6 | 6 | 0 | 0 | 18 |
Shanbally
| 6 | 5 | 0 | 1 | 15 |
Mullinahone | 7 | 2 | 2 | 3 | 8 |
Moyglass United | 5 | 1 | 0 | 4 | 3 |
Cahir Park | 5 | 0 | 2 | 3 | 2 |
Donohil and District | 3 | 0 | 0 | 3 | 0 |