League Table 2023-24
The league tables are updated as soon as the results are entered onto the site.
If you believe the tables to be incorrect, send an E-Mail to info@tsdl.ie
Premier Division – Division 1 – Division 2 – Division 3 –Youth Division 1 – Youth Division 2
Clonmel Credit Union Premier Division |
Team | P | W | D | L | Pts |
---|
Peake Villa | 4 | 3 | 1 | 0 | 10 |
St Michaels | 3 | 2 | 1 | 0 | 7 |
Clonmel Town | 4 | 2 | 0 | 2 | 6 |
Cahir Park | 3 | 2 | 0 | 1 | 6 |
Clonmel Celtic | 2 | 2 | 0 | 0 | 6 |
Bansha Celtic | 4 | 1 | 0 | 3 | 3 |
Two Mile Borris | 2 | 0 | 0 | 2 | 0 |
Wilderness Rovers | 2 | 0 | 0 | 2 | 0 |
Tipperary Town | 2 | 0 | 0 | 2 | 0 |
Clonmel Credit Union Division One |
Team | P | W | D | L | Pts |
---|
Cullen Lattin | 4 | 2 | 2 | 0
| 8 |
St Michael’s B | 2 | 1 | 1 | 0 | 4 |
Old Bridge | 2 | 1 | 1 | 0 | 4 |
Cashel Town | 1 | 1 | 0 | 0 | 3 |
Vee Rovers | 2 | 1 | 0 | 1 | 3 |
Peake Villa B | 2 | 1 | 0 | 1 | 3 |
Clonmel Town B | 3 | 0 | 0 | 3 | 0 |
Galbally United | 2 | 0 | 0 | 2 | 0 |
Clonmel Credit Union Division Two |
Team | P | W | D | L | Pts |
---|
Two Mile Borris | 4 | 2 | 2 | 0 | 8 |
Powerstown | 3 | 2 | 0 | 1 | 6 |
St Nicholas | 5 | 1 | 3 | 1 | 6 |
Moyglass United | 4 | 2 | 0 | 2 | 6 |
Cashel Town B | 4 | 1 | 1 | 2 | 4 |
Rosegreen Rangers | 4 | 1 | 1 | 2 | 4 |
Suirside | 4 | 1 | 1 | 2 | 4 |
Dualla | 3 | 0 | 2 | 1 | 2 |
Clonmel Credit Union Division Three |
Team | P | W | D | L | Pts |
---|
Clonmel Celtic | 4 | 4 | 0 | 0 | 12 |
Cahir Park B | 4 | 3 | 0 | 1 | 9 |
Ballingarry Albion | 3 | 3 | 0 | 0 | 9 |
SC & K United | 3 | 2 | 0 | 1 | 6 |
Donohill and District | 3 | 1 | 1 | 1 | 4 |
Bansha Celtic B | 3 | 0 | 1 | 2 | 1 |
Killenaule Rovers | 3 | 0 | 1 | 2 | 1 |
Burncourt Celtic | 3 | 0 | 0 | 3 | 0 |
Tipperary Town | 3 | 0 | 0 | 3 | 0 |
Team | P | W | D | L | Pts |
---|
Cashel Town | 1 | 1 | 0 | 0 | 3 |
Clonmel Celtic | 1 | 1 | 0 | 0 | 3 |
Cahir Park | 1 | 0 | 0 | 1 | 0 |
Clonmel Town | 1 | 0 | 0 | 1 | 0 |
St Michael's | 0 | 0 | 0 | 0 | 0 |
Two Mile Borris | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | Pts |
---|
Clonmel Town
| 1 | 1 | 0 | 0 | 3 |
Mullinahone | 1 | 1 | 0 | 0 | 3 |
Galbally United | 2 | 1 | 0 | 1 | 3 |
Bansha Celtic | 1 | 0 | 0 | 1 | 0 |
Cullen Lattin | 1 | 0 | 0 | 1 | 0 |
SC & K United | 0 | 0 | 0 | 0 | 0 |