League Table 2021-22
The league tables are updated as soon as the results are entered onto the site.
If you believe the tables to be incorrect, send an E-Mail to info@tsdl.ie
Premier Division – Division 1 – Division 2 – Division 3 –Youth Division 1 – Youth Division 2
Clonmel Credit Union Premier Division |
Team | P | W | D | L | Pts |
---|
St Michaels | 15 | 14 | 1 | 0 | 43 |
Clonmel Town | 16 | 12 | 2 | 1 | 38 |
Peake Villa | 15 | 12 | 1 | 2 | 37 |
Two Mile Borris | 16 | 6 | 3 | 7 | 21 |
Bansha Celtic | 16 | 6 | 1 | 9 | 19 |
Cashel Town | 16 | 5 | 3 | 8 | 18 |
Vee Rovers | 16 | 3 | 3 | 10 | 12 |
Cahir Park | 16 | 3 | 1 | 12 | 10 |
Glengoole United | 16 | 2 | 1 | 13 | 7 |
Clonmel Credit Union Division One |
Team | P | W | D | L | Pts |
---|
Wilderness Rovers (C) | 12 | 9 | 2 | 1 | 29 |
Clonmel Celtic | 12 | 9 | 2 | 1
| 29 |
St Michael’s B | 12 | 5 | 3 | 4 | 18 |
Peake Villa B | 12 | 4 | 1 | 7 | 13 |
Tipperary Town | 12 | 3 | 2 | 7 | 11 |
Old Bridge | 12 | 3 | 2 | 7 | 11 |
Cullen Lattin | 12 | 2 | 2 | 8 | 8 |
Clonmel Credit Union Division Two |
Team | P | W | D | L | Pts |
---|
Clonmel Town (C)
| 14 | 11 | 1 | 2 | 34 |
Clonmel Celtic | 14 | 9 | 4 | 1 | 31 |
Mullinahone | 14 | 9 | 1 | 4 | 28 |
Galbally United | 14 | 4 | 4 | 6 | 16 |
Cashel Town B | 14 | 4 | 1 | 7 | 15 |
St Nicholas | 14 | 5 | 2 | 7 | 17 |
Rosegreen Rangers | 14 | 2 | 5 | 7 | 11 |
Kilsheelan United | 14 | 2 | 0 | 12 | 6 |
Clonmel Credit Union Division Three |
Team | P | W | D | L | Pts |
---|
Suirside (C) | 20 | 18 | 2 | 0 | 56 |
Clerihan | 20 | 17 | 2 | 1 | 53 |
Moyglass United | 20 | 11 | 3 | 6 | 36 |
Bansha Celtic B | 20 | 11 | 3 | 6 | 36 |
Dualla | 20 | 12 | 1 | 7 | 37 |
Powerstown | 20 | 7 | 5 | 8 | 26 |
Donohill and District | 20 | 7 | 4 | 9 | 25 |
Two Mile Borris B | 20 | 5 | 1 | 14 | 16 |
Killenaule Rovers | 20 | 3 | 3 | 14 | 11 |
Burncourt Celtic | 20 | 2 | 1 | 15 | 9 |
Tipperary Town B | 20 | 2 | 2 | 15 | 9 |
Team | P | W | D | L | Pts |
---|
Galbally United (C) | 16 | 14 | 0 | 2 | 42 |
Peake Villa | 16 | 12 | 1 | 2 | 40 |
St Michaels | 16 | 12 | 1 | 3 | 37 |
Clonmel Town | 16 | 7 | 1 | 8 | 22 |
Cahir Park | 16 | 6 | 2 | 8 | 20 |
Cullen Lattin | 16 | 5 | 2 | 9 | 17 |
Cashel Town | 16 | 1 | 2 | 13 | 5 |
Team | P | W | D | L | Pts |
---|
Slievenamon Celtic (c) | 13 | 6 | 4 | 3 | 22 |
Clonmel Celtic | 13 | 6 | 1 | 6 | 19 |
Bansha Celtic | 13 | 4 | 0 | 9 | 12 |
Moyglass United | 13 | 1 | 0 | 12 | 3 |
This website uses cookies to improve your experience. If you continue to use this site, you agree with it.
Ok