League Table 2022-23
The league tables are updated as soon as the results are entered onto the site.
If you believe the tables to be incorrect, send an E-Mail to info@tsdl.ie
Premier Division – Division 1 – Division 2 – Division 3 –Youth Division 1 – Youth Division 2
Clonmel Credit Union Premier Division |
Team | P | W | D | L | Pts |
---|
Peake Villa (C) | 15 | 13 | 1 | 1 | 40 |
Clonmel Town | 16 | 12 | 3 | 1 | 39 |
St Michaels | 15 | 11 | 3 | 1 | 36 |
Two Mile Borris | 16 | 6 | 2 | 8 | 20 |
Clonmel Celtic | 16 | 6 | 1 | 9 | 19 |
Wilderness Rovers | 16 | 4 | 4 | 8 | 16 |
Bansha Celtic | 16 | 5 | 2 | 9 | 17 |
Cashel Town | 16 | 4 | 3 | 9 | 15 |
Vee Rovers | 16 | 0 | 1 | 15 | 1 |
Clonmel Credit Union Division One |
Team | P | W | D | L | Pts |
---|
Cahir Park | 12 | 9 | 1 | 2 | 28 |
Tipperary Town | 12 | 9 | 1 | 2
| 28 |
Clonmel Town B | 12 | 5 | 2 | 5 | 17 |
Peake Villa B | 12 | 4 | 3 | 5 | 15 |
Old Bridge | 12 | 4 | 3 | 5 | 15 |
St Michael’s B | 12 | 4 | 1 | 7 | 13 |
Mulinahone FC | 12 | 1 | 1 | 10 | 4 |
Clonmel Credit Union Division Two |
Team | P | W | D | L | Pts |
---|
Cullen Lattin | 14 | 10 | 1 | 3 | 31 |
Galbally United | 14 | 9 | 2 | 3 | 29 |
Dualla | 14 | 9 | 1 | 4 | 28 |
Suirside | 14 | 6 | 1 | 7 | 19 |
St Nicholas | 14 | 6 | 1 | 7 | 19 |
Rosegreen Rangers | 14 | 5 | 2 | 7 | 17 |
Clerihan | 14 | 3 | 1 | 10 | 10 |
Cashel Town B | 14 | 2 | 3 | 9 | 9 |
Clonmel Credit Union Division Three |
Team | P | W | D | L | Pts |
---|
Powerstown | 18 | 12 | 4 | 2 | 40 |
Moyglass United | 18 | 13 | 1 | 4 | 40 |
Two Mile Borris B | 18 | 11 | 1 | 6 | 34 |
Donohill and District | 17 | 9 | 1 | 8 | 28 |
Kilsheelan United | 17 | 9 | 1 | 7 | 28 |
Killenaule Rovers | 18 | 8 | 3 | 7 | 27 |
Cahir Park B | 17 | 6 | 2 | 9 | 18 |
Tipperary Town B | 18 | 4 | 3 | 11 | 15 |
Burncourt Celtic | 17 | 4 | 3 | 10 | 15 |
Bansha Celtic B | 17 | 2 | 1 | 14 | 7 |
Team | P | W | D | L | Pts |
---|
Clonmel Celtic | 12 | 10 | 0 | 2 | 30 |
Peake Villa | 12 | 6 | 3 | 3 | 21 |
Two Mile Borris | 12 | 6 | 1 | 5 | 19 |
Bansha Celtic | 11 | 5 | 2 | 4 | 17 |
Clonmel Town | 12 | 3 | 4 | 5 | 13 |
Slievenamon Celtic | 12 | 1 | 4 | 7 | 7 |
Cullen Lattin | 11 | 2 | 2 | 7 | 8 |
Team | P | W | D | L | Pts |
---|
Cashel Town | 9 | 9 | 0 | 0 | 27 |
Shanbally
| 9 | 8 | 0 | 1 | 24 |
Mullinahone | 9 | 3 | 2 | 4 | 11 |
Moyglass United | 8 | 3 | 0 | 5 | 9 |
Cahir Park | 9 | 2 | 2 | 5 | 8 |
Donohill and District | 10 | 0 | 0 | 10 | 0 |