The league tables are updated as soon as the results are entered onto the site.
If you believe the tables to be incorrect, send an E-Mail to info@tsdl.ie
Premier Division – Division 1 – Division 2 – Division 3 – Youth Division 1 – Youth League Division 2A – Youth League Division 2B
Team | Played | Won | Drew | Lost | Points |
---|
St Michaels (C) | 16 | 13 | 2 | 1 | 41 |
Bansha Celtic | 16 | 10 | 3 | 3 | 33 |
Peake Villa | 16 | 9 | 5 | 2 | 32 |
Clonmel Celtic | 16 | 8 | 3 | 5 | 27 |
Clonmel Town | 16 | 7 | 6 | 3 | 27 |
Tipperary Town | 16 | 4 | 2 | 10 | 14 |
Glengoole United | 16 | 3 | 3 | 10 | 12 |
Old Bridge | 16 | 3 | 3 | 10 | 12 |
Two Mile Borris (R) | 16 | 1 | 1 | 14 | 4 |
Team | Played | Won | Drew | Lost | Points |
---|
Cahir Park (C, P) | 14 | 9 | 3 | 2 | 30 |
Vee Rovers (P) | 14 | 9 | 1 | 4 | 28 |
Rosegreen Rangers | 14 | 7 | 2 | 5 | 23 |
Cullen Lattin | 14 | 6 | 3 | 5 | 21 |
St Michael’s B | 14 | 6 | 1 | 7 | 19 |
Slieveardagh United | 14 | 4 | 4 | 6 | 16 |
Cashel Town (R) | 14 | 4 | 2 | 8 | 14 |
Galbally United (R) | 14 | 3 | 0 | 11 | 9 |
Team | Played | Won | Drew | Lost | Points |
---|
Wilderness Rovers (C, P) | 16 | 12 | 3 | 1 | 39 |
Peake Villa B (P) | 16 | 12 | 2 | 2 | 38 |
Clonmel Town B | 16 | 8 | 5 | 3 | 29 |
Kilsheelan United | 16 | 8 | 4 | 4 | 28 |
Suirside | 16 | 5 | 3 | 8 | 18 |
Burncourt Celtic | 16 | 5 | 2 | 9 | 17 |
Donohill and District | 16 | 4 | 2 | 10 | 14 |
St Nicholas (R) | 16 | 2 | 7 | 7 | 13 |
Mullinahone (R) | 16 | 2 | 0 | 14 | 6 |
Team | Played | Won | Drew | Lost | Points |
---|
Kilmanahan United (C, P) | 20 | 17 | 1 | 2 | 52 |
Ballyneale (P) | 20 | 14 | 2 | 4 | 44 |
Cahir Park | 20 | 13 | 1 | 6 | 40 |
Two Mile Borris B | 20 | 14 | 0 | 6 | 42 |
Moyglass United | 20 | 10 | 2 | 8 | 32 |
Killusty | 20 | 9 | 2 | 9 | 29 |
Bansha Celtic B | 20 | 9 | 2 | 9 | 29 |
Tipperary Town B | 20 | 7 | 3 | 10 | 24 |
Killenaule Rovers | 20 | 6 | 2 | 12 | 20 |
Cullen Lattin | 20 | 3 | 0 | 17 | 9 |
Cashel Town | 20 | 0 | 1 | 19 | 1 |
Team | Played | Won | Drew | Lost | Points |
St Michaels (c) | 8 | 5 | 3 | 0 | 18 |
Cahir Park | 8 | 4 | 3 | 1 | 15 |
Peake Villa | 8 | 3 | 3 | 2 | 12 |
Clonmel Celtic | 8 | 0 | 4 | 4 | 4 |
Clonmel Town | 8 | 0 | 3 | 5 | 3 |
Team | Played | Won | Drew | Lost | Points |
---|
Cahir Park B | 8 | 4 | 3 | 1 | 15 |
Burncourt/Vee | 8 | 4 | 2 | 2 | 14 |
St Nicholas/Lattin | 8 | 4 | 1 | 3 | 13 |
Cashel Town | 8 | 2 | 0 | 6 | 6 |
Bansha Celtic | 8 | 2 | 2 | 4 | 8 |
Team | Played | Won | Drew | Lost | Points |
---|
Two Mile Borris | 8 | 7 | 1 | 0 | 22 |
Mullinahone | 8 | 5 | 0 | 3 | 15 |
Kilsheelan United | 8 | 4 | 1 | 3 | 13 |
Clerihan | 8 | 3 | 0 | 5 | 9 |
Moyglass United | 8 | 0 | 0 | 8 | 0 |
| | | | | |
This website uses cookies to improve your experience. If you continue to use this site, you agree with it.
Ok