| Club name | No of red cards issued, 2013/14 | No of players receiving 4 or more yellow cards | No of players on 3 yellow cards currently |
| Ballyneale FC | 1 | 1 | 1 |
| Bansha Celtic FC A | 3 | 5 | 3 |
| Bansha Celtic FC B | 1 | 1 | 2 |
| Burncourt Celtic FC | 2 | 1 | 1 |
| Cahir Park FC | 1 | 1 | 1 |
| Cashel Town FC A | 4 | 3 | 5 |
| Cashel Town FC B | 3 | 0 | 2 |
| Clerihan FC | 2 | 1 | 3 |
| Clonmel Celtic FC | 6 | 4 | 2 |
| Clonmel Town FC A | 1 | 1 | 1 |
| Clonmel Town FC B | 0 | 0 | 0 |
| Cullen Lattin FC A | 2 | 3 | 3 |
| Cullen Lattin FC B | 3 | 2 | 2 |
| Donohill and District FC | 0 | 1 | 2 |
| Dualla FC | 0 | 2 | 0 |
| Galbally United FC | 2 | 0 | 2 |
| Glengoole United FC | 1 | 0 | 1 |
| Killenaule Rovers FC | 4 | 0 | 1 |
| Kilusty FC | 1 | 1 | 2 |
| Kilmanahan United FC | 3 | 1 | 2 |
| Kilsheelan United FC | 3 | 2 | 1 |
| Moyglass United FC | 1 | 1 | 1 |
| Old Bridge FC | 1 | 5 | 2 |
| Peake Villa FC A | 0 | 2 | 3 |
| Peake Villa FC B | 2 | 1 | 2 |
| Redmondstown FC | 2 | 2 | 0 |
| Rosegreen Rangers FC | 4 | 3 | 2 |
| St Kierans FC | 0 | 1 | 1 |
| St Michaels AFC A | 0 | 0 | 0 |
| St Michaels AFC B | 1 | 0 | 1 |
| St Nicholas FC | 0 | 1 | 1 |
| Slieveardagh FC | 4 | 3 | 0 |
| Suirside FC | 4 | 1 | 1 |
| Tipperary Town FC A | 3 | 4 | 3 |
| Tipperary Town FC B | 1 | 1 | 1 |
| Two Mile Borris FC A | 2 | 7 | 1 |
| Two Mile Borris FC B | 0 | 0 | 1 |
| Vee Rovers FC | 0 | 0 | 2 |
| Wilderness Rovers FC | 3 | 1 | 3 |
This table is correct as of Saturday, 2nd March, 2014


