| TIPPERARY SOUTHERN & D.L. | |||
| 1st Round Draw | |||
| Wilderness Rvs | v | Clonmel Celtic | |
| Galbally Utd | v | Old Bridge FC | |
| St Michael’s AFC “B” | v | Bansha Celtic | |
| Kilsheelan Utd | v | St Michael’s AFC | |
| Burncourt Celtic | v | Glengoole United | |
| Vee Rovers FC | v | Slieveardagh Utd | |
| Killenaule Rovers | v | Tipperary Town FC | |
| Two Mile Borris / St Kevin’s | v | Mullinahone FC | |
| Cullen Lattin FC | v | Clonmel Town FC | |
| Rosegreen Rangers | v | Cashel Town | |
| Peake Villa FC | v | Bansha Celtic “B” | |
| 2nd Round Draw | |||
| A | Rosegreen Rangers or Cashel Town | v | Cahir Park AFC |
| B | Burncourt Celtic or Glengoole Utd | v | Cullen Lattin FC or Clonmel Town |
| C | Galbally Utd or Old Bridge | v | Wilderness Rvs or Clonmel Celtic |
| D | Peake Villa FC or Bansha Celtic “B” | v | St Michael’s AFC “B” or Bansha Celtic |
| E | Kilsheelan Utd or St Michael’s | v | Vee Rovers FC or Slieveardagh Utd |
| F | Two Mile Borris / St Kevin’s or Mullinahone | v | Killenaule Rovers or Tipperary Town |
| 3rd Round Draw | |||
| F | v | B | |
| D | v | E | |
| A | v | C | |


